Pecan Pie
Strawberry Pie



Apple Pie



Bumbleberry Pie

FRUIT PIES
            10”      8”      6”
Apple  $9.90  $6.90  $3.90
Cherry  $9.90  $6.90  $3.90
Rhubarb  $9.90  $6.90  $3.90
Peach  $10.50  $7.80  $4.00
Strawberry Rhubarb  $10.50  $7.80  $4.00
Blueberry  $12.45  $8.50  $4.90
Blackberry  $12.45  $8.50  $4.90
Bumbleberry  $11.25  $8.40  $4.90
Red Raspberry  $11.25  $8.40  $4.90
Pineapple  $11.25  $8.40  $4.90
Carmel Apple Walnut  $10.60  $8.20  $4.90
Elderberry  $12.45  $8.50  $4.90
Mince  $12.45  $8.50  $4.90
Raisin  $10.50  $7.80  $4.00
Pecan  $13.25  $9.80  $5.00
Bourbon Pecan  $13.25  $9.80  $5.00
Pecan / Cheese  $13.25  $9.80  $5.00




Creme Pies


Pumpkin Pie
CREAM PIES
All Cream pies require refrigeration

            10”      8”      6”
Strawberry/Cheese Please call for current pricing.
Banana Cream  $10.40  $7.15  $4.00
Chocolate Cream  $10.40  $7.15  $4.00
Coconut Whip Cream  $10.40  $7.15  $4.00
Coconut Meringue  $10.40  $7.15  $4.00
Egg Custard  $8.20  $5.80  $4.00
Lemon Meringue  $10.40  $7.15  $4.00
Peanut Butter  $10.40  $7.15  $4.00
Pumpkin  $9.75  $6.75  $3.75
Pumpkin/Cheese  $10.50  $7.15  $4.50
Peanut Butter/Choc Swirl  $10.40  $7.15  $4.50
French Silk  $10.90  $7.95  $4.65
Boston Cream  $8.40  $6.90  $4.00
Butterscotch  $10.40  $7.15  $4.00
9” Key Lime  $10.90    $5.25

STRUDELS
Apple, Cherry, Red Raspberry, Red Raspberry/Cheese,
Pineapple/Cheese, Cheese/Raisin
Prices range $9.25, $7.75, $5.50
Please call for pricing

CHEESECAKES
10" Plain, 9" Plain, 6" Plain
Prices range $21.99, $10.50, $5.00
Please call for pricing

COOKIES
Chocolate Chip, Double Chocolate Chip, Peanut Butter, Oatmeal/Raisin
$5.20 per dozen, $.45 each

White Chocolate/Macadamia Nut, Chunky Chocolate Chip,
M&M Chocolate Chip, Maple Walnut
$6.60 per dozen, $.55 each

SUGAR COOKIES
Decorated seasonally
Prices range from $6.20 per dozen to
$8.00 per dozen depending on size of cookie

* Prices may change due to availability of fruit and market prices
Please call for current pricing
*As always, please call ahead to order your favorite selection,
at least 24 hours notice.

NO SUGAR ADDED PIES
            10"      8"      6"
Apple  $11.00  $8.30  $4.90
Cherry  $11.00  $8.30  $4.90
Blueberry  $14.00  $8.75  $5.25
Coconut  $11.00  $8.30  $4.90
Chocolate  $11.00  $8.30  $4.90
Banana  $11.00  $8.30  $4.90

* Pies are made with splenda, maltitol or sorbitol.
These pies are not to be used as a sugar free product or a dietary substitute.

HOURS
Monday - Friday 8:00 a.m. - 8:00 p.m
Saturday 8:00 a.m. - 8:00 p.m.
Sunday 10:00 a.m. - 5:00 p.m.



Mama Jo Homestyle Pies
Amherst Plaza
1969 Cooper Foster Park Road
Amherst, Ohio 44001
Ph: 440-960-PIES or 1-888-354-PIES
Fax: 440-960-7444
E-mail: mamajopies@yahoo.com

© 2003-04 Mama Jo Homestyle Pies
Design © 2004 CenturyTel Web Solutions - Web Design and Hosting