Pecan Pie
Strawberry Pie

No Internet Orders !
Please call !!



Apple Pie



Bumbleberry Pie


FRUIT PIES
            10”      8”      6”
Apple  $10.95  $7.95  $4.50
Cherry  $10.95  $7.95  $4.50
Rhubarb  $11.95  $7.95  $4.50
Peach  $13.95  $9.95  $5.00
Strawberry Rhubarb  $11.95  $7.95  $4.50
Blueberry  $12.95  $9.95  $5.00
Blackberry  $12.95  $9.95  $5.00
Red Raspberry  $13.95  $9.95  $5.00
Black Raspberry  $12.95  $9.95  $5.00
Bumbleberry  $12.95  $9.95  $5.00
Pineapple  $12.95  $9.95  $5.00
Carmel Apple Walnut  $11.95  $7.95  $5.00
Elderberry  $12.95  $9.95  $5.00
Mince  $12.95  $9.95  $5.00
Pecan  $14.95  $9.95  $5.10
Bourbon Pecan  $14.95  $9.95  $5.10
Pecan / Cheese  $14.95  $9.95  $5.10




Creme Pies


Pumpkin Pie
CREAM PIES
All Cream pies require refrigeration

            10”      8”      6”
Strawberry/Cheese Please call for current pricing.
Banana Cream  $11.95  $7.95  $4.50
Chocolate Cream  $12.95  $7.95  $4.50
Coconut Whip Cream  $11.95  $7.95  $4.50
Coconut Meringue  $11.95  $7.95  $4.50
Egg Custard  $10.95  $7.95  $4.50
Lemon Meringue  $11.95  $7.95  $4.50
Peanut Butter  $11.95  $7.95  $4.50
Pumpkin  $10.95  $7.95  $4.50
Pumpkin/Cheese  $11.95  $7.95  $4.80
Peanut Butter/Choc Swirl  $11.95  $7.95  $4.50
French Silk  $11.10  $8.10  $4.75
Boston Cream  $9.00  $7.95  $4.50
Butterscotch  $11.95  $7.95  $4.50
9” Key Lime  $11.10    $5.35

STRUDELS
Apple, Cherry, Red Raspberry, Red Raspberry/Cheese,
Pineapple/Cheese, Cheese/Raisin
Prices range $8.75, $7.75, $5.50
Please call for pricing

CHEESECAKES
9" Plain, 6" Plain
Prices range  $10.50, $5.00
Please call for pricing

COOKIES
Chocolate Chip, Double Chocolate Chip, Peanut Butter, Oatmeal/Raisin
$5.20 per dozen, $.45 each

White Chocolate/Macadamia Nut, Chunky Chocolate Chip,
M&M Chocolate Chip, Maple Walnut
$6.60 per dozen, $.55 each

SUGAR COOKIES
Decorated seasonally
Prices range from $6.20 per dozen to
$8.00 per dozen depending on size of cookie

* Prices may change due to availability of fruit and market prices
Please call for current pricing
*As always, please call ahead to order your favorite selection,
at least 24 hours notice.

NO SUGAR ADDED PIES
            10"      8"      6"
Apple  $13.95  $9.95  $5.00
Cherry  $13.95  $9.95  $5.00
Blueberry  $13.95  $9.95  $5.00
Coconut  $13.95  $9.95  $5.00
Chocolate  $13.95  $9.95  $5.00
Banana  $13.95  $9.95  $5.00

* Pies are made with splenda, maltitol or sorbitol.
These pies are not to be used as a sugar free product or a dietary substitute.

HOURS
Monday - Saturday 7:00 a.m. - 7:00 p.m
Sunday 10:00 a.m. - 4:00 p.m.



Mama Jo Homestyle Pies

Amherst Plaza
1969 Cooper Foster Park Road
Amherst, Ohio 44001
Ph: 440-960-PIES or 1-888-354-PIES
Fax: 440-960-7444

 

Mama Jo Homestyle Pies
Medina Shopping Plaza
871 North Court Street
Medina, Ohio 44256
Ph: 330-722-7437
Fax: 330-722-7436

E-mail: mamajopies@yahoo.com

© 2003-04 Mama Jo Homestyle Pies
Design © 2004 CenturyTel Web Solutions - Web Design and Hosting